<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaizen Way Marketing</title>
	<atom:link href="http://kaizenwaymarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaizenwaymarketing.com</link>
	<description>The constant pursuit of excellence...</description>
	<lastBuildDate>Fri, 27 Apr 2012 05:45:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What Is A Conversion?</title>
		<link>http://kaizenwaymarketing.com/what-is-a-conversion/</link>
		<comments>http://kaizenwaymarketing.com/what-is-a-conversion/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:36:02 +0000</pubDate>
		<dc:creator>Kaizen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[conversion]]></category>

		<guid isPermaLink="false">http://kaizenwaymarketing.com/?p=2305</guid>
		<description><![CDATA[TweetA very important term in the internet marketing world is conversion. Most people consider a conversion to be when someone makes a purchase or completes the payment process.  But it can also be someone opt&#8217;ing into your email subscriber list or making a phone call.  Put simply, [...]]]></description>
			<content:encoded><![CDATA[<div id="social-essentials" class="se_left"><div class="se_button se_button_small" style="width:85px;margin:0px 0px 0px 0px"><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://kaizenwaymarketing.com/what-is-a-conversion/" data-text="What Is A Conversion?" data-via="CraigdeBorba" data-counturl="http://kaizenwaymarketing.com/what-is-a-conversion/" data-count="horizontal" data-lang="en">Tweet</a></div><div class="se_button se_button_small" style="width:60px;margin:0px 0px 0px 0px"><g:plusone size="medium" href="http://kaizenwaymarketing.com/what-is-a-conversion/" count="true"></g:plusone></div><div class="se_button se_button_small" style="width:65px;margin:0px 0px 0px 0px"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fkaizenwaymarketing.com%2Fwhat-is-a-conversion%2F&media=&description=" class="se-pin-it-button" always-show-count="true" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><div class="se_button se_button_small" style="margin:0px 0px 0px 0px"><su:badge layout="1" location="http://kaizenwaymarketing.com/what-is-a-conversion/"></su:badge></div></div><div class="clear"></div><p><img class="alignleft size-thumbnail wp-image-2322" title="what is a conversion?" src="http://kaizenwaymarketing.com/wp-content/uploads/2011/12/money-150x150.jpg" alt="" width="150" height="150" />A very important term in the internet marketing world is conversion. Most people consider a conversion to be when someone makes a purchase or completes the payment process.  But it can also be someone opt&#8217;ing into your email subscriber list or making a phone call.  Put simply, a conversion occurs when you turn a click on your webpage into a paying customer or you get them to click your affiliate ads or take the needed action. Learning more about what a conversion actually is can be a great way to increase the conversion rate of your website, which is ultimately your goal as an internet marketer or business owner.</p>
<p>The marketer’s dictionary definition for conversion rate is the ration of visitors who convert from content viewers into desired actions. This conversion can actually be many different things. While on retail pages, a conversion would be a sale, on other pages it may be something as simple as signing up for a mailing list or clicking on a banner ad.</p>
<p>The conversion rate is calculated with a very simple formula, which is number of goal achievements divided by the total number of visits. However, once you have the conversion rate, what good does it do you as an internet marketer or business owner? By itself, it is not very useful. This is because every type of website is going to have a different target conversion rate.  But now you can test, test, and test again to get the optimum conversion rate.  This is a key element to any business.</p>
<p>It is often much easier to get someone to click a banner than to make a purchase. In turn it is easier to make a small sale than a large one. So, these rates are really only useful when compared among themselves or among similar websites.<br />
Most business owners are not aware of this type of jargon so next time you hear the term conversion rate, you will know exactly what it is they are talking about.</p>
<p>Talk Soon!  <img src='http://kaizenwaymarketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<style type="text/css">#call_to_action h4{padding:0px 5px;}</style>]]></content:encoded>
			<wfw:commentRss>http://kaizenwaymarketing.com/what-is-a-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Bounce Rate?</title>
		<link>http://kaizenwaymarketing.com/what-is-bounce-rate/</link>
		<comments>http://kaizenwaymarketing.com/what-is-bounce-rate/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 05:23:47 +0000</pubDate>
		<dc:creator>Kaizen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bounce rate]]></category>

		<guid isPermaLink="false">http://kaizenwaymarketing.com/?p=2307</guid>
		<description><![CDATA[TweetOne term you may have come across in your time as an internet marketer or website owner is “bounce rate.” This is a commonly used word that basically describes people who enter your website and then immediately leave, instead of browsing around and hopefully viewing other pages [...]]]></description>
			<content:encoded><![CDATA[<div id="social-essentials" class="se_left"><div class="se_button se_button_small" style="width:85px;margin:0px 0px 0px 0px"><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://kaizenwaymarketing.com/what-is-bounce-rate/" data-text="What Is Bounce Rate?" data-via="CraigdeBorba" data-counturl="http://kaizenwaymarketing.com/what-is-bounce-rate/" data-count="horizontal" data-lang="en">Tweet</a></div><div class="se_button se_button_small" style="width:60px;margin:0px 0px 0px 0px"><g:plusone size="medium" href="http://kaizenwaymarketing.com/what-is-bounce-rate/" count="true"></g:plusone></div><div class="se_button se_button_small" style="width:65px;margin:0px 0px 0px 0px"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fkaizenwaymarketing.com%2Fwhat-is-bounce-rate%2F&media=&description=" class="se-pin-it-button" always-show-count="true" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div><div class="se_button se_button_small" style="margin:0px 0px 0px 0px"><su:badge layout="1" location="http://kaizenwaymarketing.com/what-is-bounce-rate/"></su:badge></div></div><div class="clear"></div><p>One term you may have come across in your time as an internet marketer or website owner is “bounce rate.” This is a commonly used word that basically describes people who enter your website and then immediately leave, instead of browsing around and hopefully viewing other pages on your site.<br />
Bounce rate is something you are striving to keep down. You want visitors to check out many different pages on your site so they get the full effect of your page and also to give them more chances to click your banner ads and possibly even purchase a product from you.</p>
<h2>How is bounce rate figured?</h2>
<p>An actual “bounce” occurs when one of your website visitors only views one single page, the landing page, and then leaves before clicking anything else. There is not a set time that the visitor must stay or not stay on a page for it to count as a bounce, so someone could conceivably spend quite a bit of time on the webpage, but still be considered a bounce because they did not click through to another page.</p>
<p>The bounce rate for a webpage is the number of people who “bounce” divided by the total number of people who entered that website. Figuring out this number is a good way for website owners to determine how effective their entry or landing page is at turning customers into conversions.</p>
<h3>Bounce rate and the Big G</h3>
<p>A specialist at Google Analytics, Avinash Kaushik, has said that it is hard to get a bounce rate under 20% and that anything over 50% is worrying. So if you are hitting the numbers between 20 and 50 percent you are on target, anything outside those numbers is really when you should look at what you are or aren’t doing right.  Although nobody knows exactly how Google&#8217;s Algorithm is configured what thing I do know because I follow the industry very close and watch the industry forum and blog, is that the Big G is watching user behavior and that does include how a visitor acts on your website.</p>
<p>If you have a website with a bounce rate of 80% then that tells Big G that users do not like your site, it is not providing a good user experience and so therefore should not bee ranked higher.  They want to deliver the best user experience and provide the most relevant content to people using their search engine, so this makes sense.  If you have a bounce rate above 50% you should try some different layouts or contact a <a title="Sacramento SEO" href="http://kaizenwaymarketing.com/services/seo-search-engine-optimization/" target="_blank">Sacramento SEO</a> professional to help you increase it&#8217;s performance.  Hope this was helpful!</p>
<p>Talk Soon!  <img src='http://kaizenwaymarketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<style type="text/css">#call_to_action h4{padding:0px 5px;}</style>]]></content:encoded>
			<wfw:commentRss>http://kaizenwaymarketing.com/what-is-bounce-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crush 29</title>
		<link>http://kaizenwaymarketing.com/crush-29/</link>
		<comments>http://kaizenwaymarketing.com/crush-29/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:00:43 +0000</pubDate>
		<dc:creator>Kaizen</dc:creator>
				<category><![CDATA[Video Portfolio]]></category>

		<guid isPermaLink="false">http://kaizenwaymarketing.com/?p=2512</guid>
		<description><![CDATA[Tweet]]></description>
			<content:encoded><![CDATA[Tweet]]></content:encoded>
			<wfw:commentRss>http://kaizenwaymarketing.com/crush-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keller Williams</title>
		<link>http://kaizenwaymarketing.com/keller-williams/</link>
		<comments>http://kaizenwaymarketing.com/keller-williams/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:12:59 +0000</pubDate>
		<dc:creator>Kaizen</dc:creator>
				<category><![CDATA[Video Portfolio]]></category>

		<guid isPermaLink="false">http://kaizenwaymarketing.com/?p=2715</guid>
		<description><![CDATA[Tweet]]></description>
			<content:encoded><![CDATA[Tweet]]></content:encoded>
			<wfw:commentRss>http://kaizenwaymarketing.com/keller-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing: #1 Mold Removal Services</title>
		<link>http://kaizenwaymarketing.com/bing-1/</link>
		<comments>http://kaizenwaymarketing.com/bing-1/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:12:40 +0000</pubDate>
		<dc:creator>Kaizen</dc:creator>
				<category><![CDATA[Ranking Screen Shots]]></category>

		<guid isPermaLink="false">http://kaizenwaymarketing.com/?p=2808</guid>
		<description><![CDATA[Tweet]]></description>
			<content:encoded><![CDATA[Tweet]]></content:encoded>
			<wfw:commentRss>http://kaizenwaymarketing.com/bing-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo: Position 2</title>
		<link>http://kaizenwaymarketing.com/draft-created-on-01032012-at-907-am/</link>
		<comments>http://kaizenwaymarketing.com/draft-created-on-01032012-at-907-am/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:08:25 +0000</pubDate>
		<dc:creator>Kaizen</dc:creator>
				<category><![CDATA[Ranking Screen Shots]]></category>

		<guid isPermaLink="false">http://kaizenwaymarketing.com/?p=2799</guid>
		<description><![CDATA[Tweet]]></description>
			<content:encoded><![CDATA[Tweet]]></content:encoded>
			<wfw:commentRss>http://kaizenwaymarketing.com/draft-created-on-01032012-at-907-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Search Term</title>
		<link>http://kaizenwaymarketing.com/nationalinternational/</link>
		<comments>http://kaizenwaymarketing.com/nationalinternational/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:04:38 +0000</pubDate>
		<dc:creator>Kaizen</dc:creator>
				<category><![CDATA[Ranking Screen Shots]]></category>

		<guid isPermaLink="false">http://kaizenwaymarketing.com/?p=2792</guid>
		<description><![CDATA[Tweet]]></description>
			<content:encoded><![CDATA[Tweet]]></content:encoded>
			<wfw:commentRss>http://kaizenwaymarketing.com/nationalinternational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaizen Mktg. Promo</title>
		<link>http://kaizenwaymarketing.com/kaizen-mktg-promo/</link>
		<comments>http://kaizenwaymarketing.com/kaizen-mktg-promo/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 08:43:23 +0000</pubDate>
		<dc:creator>Kaizen</dc:creator>
				<category><![CDATA[Ranking Screen Shots]]></category>

		<guid isPermaLink="false">http://kaizenwaymarketing.com/?p=2785</guid>
		<description><![CDATA[Tweet]]></description>
			<content:encoded><![CDATA[Tweet]]></content:encoded>
			<wfw:commentRss>http://kaizenwaymarketing.com/kaizen-mktg-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Positions Global Term</title>
		<link>http://kaizenwaymarketing.com/draft-created-on-01032012-at-833-am/</link>
		<comments>http://kaizenwaymarketing.com/draft-created-on-01032012-at-833-am/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 08:35:37 +0000</pubDate>
		<dc:creator>Kaizen</dc:creator>
				<category><![CDATA[Ranking Screen Shots]]></category>

		<guid isPermaLink="false">http://kaizenwaymarketing.com/?p=2775</guid>
		<description><![CDATA[Tweet]]></description>
			<content:encoded><![CDATA[Tweet]]></content:encoded>
			<wfw:commentRss>http://kaizenwaymarketing.com/draft-created-on-01032012-at-833-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page 1 in Less Than 24hrs.</title>
		<link>http://kaizenwaymarketing.com/page-1-in-less-than-24hrs/</link>
		<comments>http://kaizenwaymarketing.com/page-1-in-less-than-24hrs/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 08:29:32 +0000</pubDate>
		<dc:creator>Kaizen</dc:creator>
				<category><![CDATA[Ranking Screen Shots]]></category>

		<guid isPermaLink="false">http://kaizenwaymarketing.com/?p=2769</guid>
		<description><![CDATA[Tweet]]></description>
			<content:encoded><![CDATA[Tweet]]></content:encoded>
			<wfw:commentRss>http://kaizenwaymarketing.com/page-1-in-less-than-24hrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: kaizenwaymarketing.com @ 2012-05-18 07:18:57 by W3 Total Cache -->
